Additional information
Complexity | sections_internal_name"":[""Section""] |
---|---|
Duration | checkboxes_internal_name"":[""Checkboxes""] |
Effort | checkboxes_header_title_position"":[""""] |
Package | Arial |
Phase | checkboxes_header_subtitle_position"":[""""] |
Quality | checkboxes_required"":[""0""] |
Revision Requests | checkboxes_hide_amount"":[""""] |
Revisions | checkboxes_quantity_max"":[""""] |
Sides | checkboxes_limit_choices"":[""""] |
Size | checkboxes_use_images"":[""""] |
Tier | checkboxes_swatchmode"":[""""] |
Time | checkboxes_items_per_row_tablets_small"":[""""] |
Type of Update | checkboxes_items_per_row_iphone6"":[""""] |
Website Type | checkboxes_items_per_row_tablets_galaxy"":[""""] |
Duration | Google Adwords"" |
Frequency | Your Paypal.com Account"" |
Packages |